<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Civil Engineering Notes	</title>
	<atom:link href="https://civilengineeringnotes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://civilengineeringnotes.com/</link>
	<description>Helping Civil Engineering Students.</description>
	<lastBuildDate>Tue, 28 Jan 2025 12:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		Comment on Super Elevation and How to Calculate it by Vikrant Mane		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1085</link>

		<dc:creator><![CDATA[Vikrant Mane]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 12:36:49 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1085</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-1084&quot;&gt;Varadharajan&lt;/a&gt;.

In your case, with a total curve length of 77 meters and transition lengths of 72 meters on each side (totaling 144 meters), the transition curves would overlap or completely occupy the curve length, leaving no room for the circular arc. This situation is not possible in practical design.

Here’s what can be done:

&lt;ul&gt;
&lt;strong&gt;Re-Evaluate the Curve Design:&lt;/strong&gt;&lt;/ul&gt;

&lt;strong&gt;1. Transition Length Adjustment:&lt;/strong&gt; Consider reducing the transition lengths to fit within the 77 meters. However, keep in mind that this may impact the curve&#039;s design speed and overall safety.
&lt;strong&gt;2. Increase Curve Length:&lt;/strong&gt; If possible, extending the total curve length (tangent to tangent) would allow for the required transition lengths while still accommodating the circular arc.

&lt;ul&gt;
&lt;strong&gt;Minimum Circular Curve Length:&lt;/strong&gt;&lt;/ul&gt;

Ideally, after deducting the transition lengths, there should be a remaining length for the circular curve. If not, the curve design might need to be adjusted to ensure safety and functionality.
It&#039;s crucial to balance transition lengths and the circular curve within the available space to maintain the curve&#039;s integrity and ensure a safe design.

&lt;strong&gt;Note:&lt;/strong&gt; It&#039;s crucial to consult with a road engineer or site engineer who is familiar with the specific site conditions. They can provide detailed guidance tailored to the actual terrain, traffic, and design requirements.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-1084">Varadharajan</a>.</p>
<p>In your case, with a total curve length of 77 meters and transition lengths of 72 meters on each side (totaling 144 meters), the transition curves would overlap or completely occupy the curve length, leaving no room for the circular arc. This situation is not possible in practical design.</p>
<p>Here’s what can be done:</p>
<ul>
<strong>Re-Evaluate the Curve Design:</strong></ul>
<p><strong>1. Transition Length Adjustment:</strong> Consider reducing the transition lengths to fit within the 77 meters. However, keep in mind that this may impact the curve&#8217;s design speed and overall safety.<br />
<strong>2. Increase Curve Length:</strong> If possible, extending the total curve length (tangent to tangent) would allow for the required transition lengths while still accommodating the circular arc.</p>
<ul>
<strong>Minimum Circular Curve Length:</strong></ul>
<p>Ideally, after deducting the transition lengths, there should be a remaining length for the circular curve. If not, the curve design might need to be adjusted to ensure safety and functionality.<br />
It&#8217;s crucial to balance transition lengths and the circular curve within the available space to maintain the curve&#8217;s integrity and ensure a safe design.</p>
<p><strong>Note:</strong> It&#8217;s crucial to consult with a road engineer or site engineer who is familiar with the specific site conditions. They can provide detailed guidance tailored to the actual terrain, traffic, and design requirements.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by Varadharajan		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1084</link>

		<dc:creator><![CDATA[Varadharajan]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 15:08:44 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1084</guid>

					<description><![CDATA[My total curve length (i.e tangent to tangent) itself is 77m only. But i get length of transition as 72m. How can i provide transition on both sides (i.e 144m) in 77m total length of curve.? How much should be minimum length of Horizontal or actual curve without (after deducting) transition length?]]></description>
			<content:encoded><![CDATA[<p>My total curve length (i.e tangent to tangent) itself is 77m only. But i get length of transition as 72m. How can i provide transition on both sides (i.e 144m) in 77m total length of curve.? How much should be minimum length of Horizontal or actual curve without (after deducting) transition length?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Rebar Weight Calculator &#8211; Estimate the Weight of Reinforcing Bars by vicky		</title>
		<link>https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1074</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 13:10:03 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1945#comment-1074</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1067&quot;&gt;Gaurang&lt;/a&gt;.

You can use the same formula, but ensure to verify the density of the rebar with your manufacturer or seller, as it is made of a different material compared to steel.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1067">Gaurang</a>.</p>
<p>You can use the same formula, but ensure to verify the density of the rebar with your manufacturer or seller, as it is made of a different material compared to steel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by vicky		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1073</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 12:56:58 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1073</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-1070&quot;&gt;steven dzama&lt;/a&gt;.

Do you mean how to simplify this: (v/3.6)^2 / g.R]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-1070">steven dzama</a>.</p>
<p>Do you mean how to simplify this: (v/3.6)^2 / g.R</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by steven dzama		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1070</link>

		<dc:creator><![CDATA[steven dzama]]></dc:creator>
		<pubDate>Sun, 03 Mar 2024 16:47:59 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1070</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-996&quot;&gt;vicky&lt;/a&gt;.

how did you solve to multiply 3.6square with gR?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-996">vicky</a>.</p>
<p>how did you solve to multiply 3.6square with gR?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Rebar Weight Calculator &#8211; Estimate the Weight of Reinforcing Bars by Gaurang		</title>
		<link>https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1067</link>

		<dc:creator><![CDATA[Gaurang]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 12:10:16 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1945#comment-1067</guid>

					<description><![CDATA[If I used GLASS FIBER REINFORCED POLYMER BAR (GFRP) ,then which formula use for its weight calculation ?]]></description>
			<content:encoded><![CDATA[<p>If I used GLASS FIBER REINFORCED POLYMER BAR (GFRP) ,then which formula use for its weight calculation ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by vicky		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1063</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 11:58:39 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1063</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-1062&quot;&gt;Zaw Lwin Oo&lt;/a&gt;.

Yes, to convert the value from km/h to m/s, you have to divide the speed value by 3.6, which is a constant. Alternatively, you can also convert the value by multiplying it by 0.28. Both methods are correct.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-1062">Zaw Lwin Oo</a>.</p>
<p>Yes, to convert the value from km/h to m/s, you have to divide the speed value by 3.6, which is a constant. Alternatively, you can also convert the value by multiplying it by 0.28. Both methods are correct.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by Zaw Lwin Oo		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1062</link>

		<dc:creator><![CDATA[Zaw Lwin Oo]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 07:56:48 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1062</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-996&quot;&gt;vicky&lt;/a&gt;.

it mean, is 3.6 constant? 

Regards]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-996">vicky</a>.</p>
<p>it mean, is 3.6 constant? </p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Components of Stairs by Luke Smith		</title>
		<link>https://civilengineeringnotes.com/components-of-stairs/#comment-1056</link>

		<dc:creator><![CDATA[Luke Smith]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=2409#comment-1056</guid>

					<description><![CDATA[I like that you talked about how balusters are between the handrail and the string. We want to change our stairs, so I am now trying to learn how each part of the stairs works. From what I&#039;ve learned so far, I am thinking of asking for wood balusters.]]></description>
			<content:encoded><![CDATA[<p>I like that you talked about how balusters are between the handrail and the string. We want to change our stairs, so I am now trying to learn how each part of the stairs works. From what I&#8217;ve learned so far, I am thinking of asking for wood balusters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by vicky		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1050</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 12:45:23 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1050</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-1048&quot;&gt;Ahmed maher&lt;/a&gt;.

If you have your road width and radius dimensions in feet then convert it to meter before using this formula. These formulas are standard for meter/kmph units.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-1048">Ahmed maher</a>.</p>
<p>If you have your road width and radius dimensions in feet then convert it to meter before using this formula. These formulas are standard for meter/kmph units.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by vicky		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1049</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 12:39:01 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1049</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-1048&quot;&gt;Ahmed maher&lt;/a&gt;.

are you talking about the radius unit?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-1048">Ahmed maher</a>.</p>
<p>are you talking about the radius unit?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by Ahmed maher		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1048</link>

		<dc:creator><![CDATA[Ahmed maher]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 18:35:34 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1048</guid>

					<description><![CDATA[I want to conclude it with feet]]></description>
			<content:encoded><![CDATA[<p>I want to conclude it with feet</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Surveying : Introduction to the Concept of Surveying by Alice Carroll		</title>
		<link>https://civilengineeringnotes.com/surveying/#comment-1047</link>

		<dc:creator><![CDATA[Alice Carroll]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=848#comment-1047</guid>

					<description><![CDATA[You made a good point that the topography of the property is also crucial to look into when it comes to getting residential surveying. I want to know more about how to find a good surveying service because I plan to set up a vegetable garden in my rural property. I think that it will be important to make sure that the ground would be level for that.]]></description>
			<content:encoded><![CDATA[<p>You made a good point that the topography of the property is also crucial to look into when it comes to getting residential surveying. I want to know more about how to find a good surveying service because I plan to set up a vegetable garden in my rural property. I think that it will be important to make sure that the ground would be level for that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Important Building Materials Used in Construction Industry by Luke Smith		</title>
		<link>https://civilengineeringnotes.com/building-materials-types/#comment-1045</link>

		<dc:creator><![CDATA[Luke Smith]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 02:51:51 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1961#comment-1045</guid>

					<description><![CDATA[It&#039;s great that you talked about how the proper usage of materials would result in increased structural strength, functional efficiency, and aesthetic appeal. My family is planning to build a brand new house and now we are trying to prepare for it. First off, we should definitely purchase some construction materials.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great that you talked about how the proper usage of materials would result in increased structural strength, functional efficiency, and aesthetic appeal. My family is planning to build a brand new house and now we are trying to prepare for it. First off, we should definitely purchase some construction materials.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Surveying : Introduction to the Concept of Surveying by Luke Smith		</title>
		<link>https://civilengineeringnotes.com/surveying/#comment-1044</link>

		<dc:creator><![CDATA[Luke Smith]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 02:35:16 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=848#comment-1044</guid>

					<description><![CDATA[I like that you talked about how surveying is the science and art of determining the relative positions of various points above, on, or below the surface of the earth. I was skimming through a book earlier and I learned about the role of surveying. It seems there are various surveying services being offered now too, like building surveying.]]></description>
			<content:encoded><![CDATA[<p>I like that you talked about how surveying is the science and art of determining the relative positions of various points above, on, or below the surface of the earth. I was skimming through a book earlier and I learned about the role of surveying. It seems there are various surveying services being offered now too, like building surveying.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Flat Roof : Types, Advantages &#038; Disadvantages by Commercial Roofing		</title>
		<link>https://civilengineeringnotes.com/flat-roof-terrace-roofing/#comment-1040</link>

		<dc:creator><![CDATA[Commercial Roofing]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 07:10:46 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=967#comment-1040</guid>

					<description><![CDATA[Any book &quot;Exploring Flat Roof Terrace Roofing&quot; offers a thorough examination of the flat roof terrace&#039;s construction and design factors. Commercial Roofing Whether you&#039;re a homeowner, architect, or engineer thinking about building a rooftop terrace, this blog post has helpful advice to guarantee a fruitful and useful project.]]></description>
			<content:encoded><![CDATA[<p>Any book &#8220;Exploring Flat Roof Terrace Roofing&#8221; offers a thorough examination of the flat roof terrace&#8217;s construction and design factors. Commercial Roofing Whether you&#8217;re a homeowner, architect, or engineer thinking about building a rooftop terrace, this blog post has helpful advice to guarantee a fruitful and useful project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Maintenance of Roads &#038; It&#8217;s Classification by MUGUME Denis		</title>
		<link>https://civilengineeringnotes.com/maintenance-of-roads/#comment-1039</link>

		<dc:creator><![CDATA[MUGUME Denis]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 12:00:10 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1090#comment-1039</guid>

					<description><![CDATA[Good]]></description>
			<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Components of Stairs by Best Mortgage Brokers in Sydney		</title>
		<link>https://civilengineeringnotes.com/components-of-stairs/#comment-1037</link>

		<dc:creator><![CDATA[Best Mortgage Brokers in Sydney]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 06:15:02 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=2409#comment-1037</guid>

					<description><![CDATA[Thank you for sharing your ideas. Your balanced approach to the topic is refreshing, and it encourages healthy discussions.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing your ideas. Your balanced approach to the topic is refreshing, and it encourages healthy discussions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Coning of Wheels by vicky		</title>
		<link>https://civilengineeringnotes.com/coning-of-wheels/#comment-1034</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Sun, 30 Jul 2023 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=886#comment-1034</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/coning-of-wheels/#comment-1020&quot;&gt;Nagaraj Tirumani Vemula&lt;/a&gt;.

When two axles are rigidly fixed to a rectangular frame, the frame itself cannot turn as a whole. However, by incorporating the concept of &quot;coning of wheels,&quot; where the wheels are inclined with the top leaning towards the center of the vehicle, the vehicle can smoothly turn without the need for the entire frame to rotate, ensuring stability and steering control.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/coning-of-wheels/#comment-1020">Nagaraj Tirumani Vemula</a>.</p>
<p>When two axles are rigidly fixed to a rectangular frame, the frame itself cannot turn as a whole. However, by incorporating the concept of &#8220;coning of wheels,&#8221; where the wheels are inclined with the top leaning towards the center of the vehicle, the vehicle can smoothly turn without the need for the entire frame to rotate, ensuring stability and steering control.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Types of Dams &#8211; Site Selection of Dam by solomon		</title>
		<link>https://civilengineeringnotes.com/types-of-dams-site-selection/#comment-1031</link>

		<dc:creator><![CDATA[solomon]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 19:23:55 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=154#comment-1031</guid>

					<description><![CDATA[thank you]]></description>
			<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Timber &#8211; Classification, Types, Defects in Timber by Naftaz Mithika		</title>
		<link>https://civilengineeringnotes.com/timber/#comment-1029</link>

		<dc:creator><![CDATA[Naftaz Mithika]]></dc:creator>
		<pubDate>Tue, 23 May 2023 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=780#comment-1029</guid>

					<description><![CDATA[Worderful experience]]></description>
			<content:encoded><![CDATA[<p>Worderful experience</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Types of Dams &#8211; Site Selection of Dam by dereje aknaw		</title>
		<link>https://civilengineeringnotes.com/types-of-dams-site-selection/#comment-1028</link>

		<dc:creator><![CDATA[dereje aknaw]]></dc:creator>
		<pubDate>Sun, 21 May 2023 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=154#comment-1028</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/types-of-dams-site-selection/#comment-1026&quot;&gt;Vishveshvar&lt;/a&gt;.

what i need it thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/types-of-dams-site-selection/#comment-1026">Vishveshvar</a>.</p>
<p>what i need it thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Types of Dams &#8211; Site Selection of Dam by Vishveshvar		</title>
		<link>https://civilengineeringnotes.com/types-of-dams-site-selection/#comment-1026</link>

		<dc:creator><![CDATA[Vishveshvar]]></dc:creator>
		<pubDate>Sat, 20 May 2023 14:23:38 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=154#comment-1026</guid>

					<description><![CDATA[Thank u bro.]]></description>
			<content:encoded><![CDATA[<p>Thank u bro.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Super Elevation and How to Calculate it by Ada Jamaima C Tampus		</title>
		<link>https://civilengineeringnotes.com/super-elevation/#comment-1024</link>

		<dc:creator><![CDATA[Ada Jamaima C Tampus]]></dc:creator>
		<pubDate>Sun, 14 May 2023 13:23:41 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=358#comment-1024</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/super-elevation/#comment-996&quot;&gt;vicky&lt;/a&gt;.

Thank you so much for explaining!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/super-elevation/#comment-996">vicky</a>.</p>
<p>Thank you so much for explaining!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Flat Roof Materials for Waterproofing by Best Mortgage Brokers in Sydney		</title>
		<link>https://civilengineeringnotes.com/flat-roof-materials-waterproofing/#comment-1023</link>

		<dc:creator><![CDATA[Best Mortgage Brokers in Sydney]]></dc:creator>
		<pubDate>Tue, 09 May 2023 02:21:02 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=2483#comment-1023</guid>

					<description><![CDATA[I love this insight about flat roof materials for waterproofing . Thanks for sharing this information.]]></description>
			<content:encoded><![CDATA[<p>I love this insight about flat roof materials for waterproofing . Thanks for sharing this information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bar Bending Schedule : How to Prepare BBS by Dunna Ravindra		</title>
		<link>https://civilengineeringnotes.com/bar-bending-schedule/#comment-1022</link>

		<dc:creator><![CDATA[Dunna Ravindra]]></dc:creator>
		<pubDate>Thu, 04 May 2023 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1279#comment-1022</guid>

					<description><![CDATA[Good]]></description>
			<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Coning of Wheels by Nagaraj Tirumani Vemula		</title>
		<link>https://civilengineeringnotes.com/coning-of-wheels/#comment-1020</link>

		<dc:creator><![CDATA[Nagaraj Tirumani Vemula]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=886#comment-1020</guid>

					<description><![CDATA[26-04-2023  Bangalore

Coning of wheels, O K. No doubt.   But when two  axles are rigidly fixed to a rectangular frame,

how the entire frame turn?    Something is missing.    I am  still doubtful.   Can you clarify?]]></description>
			<content:encoded><![CDATA[<p>26-04-2023  Bangalore</p>
<p>Coning of wheels, O K. No doubt.   But when two  axles are rigidly fixed to a rectangular frame,</p>
<p>how the entire frame turn?    Something is missing.    I am  still doubtful.   Can you clarify?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Types of Scaffolding in Construction by Luke Smith		</title>
		<link>https://civilengineeringnotes.com/types-of-scaffolding/#comment-1018</link>

		<dc:creator><![CDATA[Luke Smith]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=922#comment-1018</guid>

					<description><![CDATA[It&#039;s great that you mentioned how different scaffoldings are used depending on the work conditions. We are now trying to restore our ancestral house, however, we are having some trouble with reaching some high places. With that in mind, we should probably get some scaffolding.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great that you mentioned how different scaffoldings are used depending on the work conditions. We are now trying to restore our ancestral house, however, we are having some trouble with reaching some high places. With that in mind, we should probably get some scaffolding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Flat Roof : Types, Advantages &#038; Disadvantages by Alice Carroll		</title>
		<link>https://civilengineeringnotes.com/flat-roof-terrace-roofing/#comment-1011</link>

		<dc:creator><![CDATA[Alice Carroll]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=967#comment-1011</guid>

					<description><![CDATA[I like that you also mentioned that good energy efficiency of flat roofs. I&#039;m interested in looking for a good roofer soon because I want to get one of my commercial properties renovated. I plan to turn the place into a gift shop later this year.]]></description>
			<content:encoded><![CDATA[<p>I like that you also mentioned that good energy efficiency of flat roofs. I&#8217;m interested in looking for a good roofer soon because I want to get one of my commercial properties renovated. I plan to turn the place into a gift shop later this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Rebar Weight Calculator &#8211; Estimate the Weight of Reinforcing Bars by vicky		</title>
		<link>https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1010</link>

		<dc:creator><![CDATA[vicky]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 12:12:41 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1945#comment-1010</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1009&quot;&gt;robel&lt;/a&gt;.

It would be great if you share the length of the bar.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1009">robel</a>.</p>
<p>It would be great if you share the length of the bar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Rebar Weight Calculator &#8211; Estimate the Weight of Reinforcing Bars by robel		</title>
		<link>https://civilengineeringnotes.com/rebar-weight-calculator/#comment-1009</link>

		<dc:creator><![CDATA[robel]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 07:05:25 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1945#comment-1009</guid>

					<description><![CDATA[can anyone please convert 62tone or rebar to pc?8mm]]></description>
			<content:encoded><![CDATA[<p>can anyone please convert 62tone or rebar to pc?8mm</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Sight Distance (Highway Engineering) by Kenneth		</title>
		<link>https://civilengineeringnotes.com/sight-distance/#comment-1008</link>

		<dc:creator><![CDATA[Kenneth]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 06:33:20 +0000</pubDate>
		<guid isPermaLink="false">https://civilengineeringnotes.com/?p=1174#comment-1008</guid>

