Easily convert unit of length from millimeters (mm) to decimeters (dm) using this advanced mm to dm conversion calculator.
Millimeters (mm)
The millimetre, also known as the millimetre, is a metric unit of length equal to one thousandth of a metre, which is the SI base unit of length. As a result, a metre is made up of 1000 millimetres. A centimetre is made up of ten millimetres.
Decimeters (dm)
The decimetre (SI symbol dm) or decimeter is a metric length unit equal to one tenth of a metre, ten centimetres, or 3.937 inches.
How do You Convert mm to dm?
The method to convert millimeters to decimeters is very simple. Simple way to do mm to dm conversion is by dividing the millimeters value by 100.
Examples on Millimeters to Decimeters Conversion
Step by Step procedure to convert mm to dm
#1. 10 mm to decimeters
1 mm = 0.01 dm
So, 10 mm = 10 / 100 = 0.1 dm
#2. 150 mm to dm
1 mm = 0.01 dm
So, 150 mm = 150 / 100 = 1.5 dm
#3. 1000 mm to decimeters
1 mm = 0.01 dm
So, 1000 mm = 1000 / 100 = 10 dm
mm to dm Conversion Table
Millimeters (mm) | Decimeters (dm) |
1 mm | 0.01 dm |
2 mm | 0.02 dm |
3 mm | 0.03 dm |
4 mm | 0.04 dm |
5 mm | 0.05 dm |
6 mm | 0.06 dm |
7 mm | 0.07 dm |
8 mm | 0.08 dm |
9 mm | 0.09 dm |
10 mm | 0.1 dm |
11 mm | 0.11 |
12 mm | 0.12 |
13 mm | 0.13 |
14 mm | 0.14 |
15 mm | 0.15 |
16 mm | 0.16 |
17 mm | 0.17 |
18 mm | 0.18 |
19 mm | 0.19 |
20 mm | 0.2 |
21 mm | 0.21 |
22 mm | 0.22 |
23 mm | 0.23 |
24 mm | 0.24 |
25 mm | 0.25 |
26 mm | 0.26 |
27 mm | 0.27 |
28 mm | 0.28 |
29 mm | 0.29 |
30 mm | 0.3 |
31 mm | 0.31 |
32 mm | 0.32 |
33 mm | 0.33 |
34 mm | 0.34 |
35 mm | 0.35 |
36 mm | 0.36 |
37 mm | 0.37 |
38 mm | 0.38 |
39 mm | 0.39 |
40 mm | 0.4 |
41 mm | 0.41 |
42 mm | 0.42 |
43 mm | 0.43 |
44 mm | 0.44 |
45 mm | 0.45 |
46 mm | 0.46 |
47 mm | 0.47 |
48 mm | 0.48 |
49 mm | 0.49 |
50 mm | 0.5 |
Try Our Other Length Converters